STI 3,021.29 +0.1
Volume: 1,879.2M
Value: $1,553.5M
Value: $1,553.5M
February 2012 is a good month for Singapore Stock market as the average volume stands at around S$1.5B - S$2.0B and STI managed to stand at 3,000 points and above. Structured warrants ranked among top 2 volume in today market.
| NO | TOP VOLUME / K | GAINER / % | LOSER / % |
| 1 | HSI21600MBeCW120329 / 121,047 | Goldtron / +33.3 | ChinaEnSave / -33.3 |
| 2 | HSI21200MBePW120329 / 112,402 | Infinio / +33.3 | CommDesign / -25.0 |
| 3 | GoldenAgr / 98,061 | Dynamic / +25.0 | ChinaTitan / -20.0 |
| 4 | ChinaFash / 88,496 | Friven / +24.0 | CPH / -20.0 |
| 5 | Yangzijiang / 80,682 | Jackspeed / +23.75 | ChinaFash / -18.5 |
| 6 | Genting SP / 78,448 | Broadway / +22.5 | Sunray^ / -17.6 |
| 7 | MDR / 75,206 | Elektromotive / +20.0 | CarrierNet / -16.7 |
| 8 | Oceanus / 67,760 | Chinasing Inv / +17.8 | JEL Corp^ / -16.7 |
| 9 | CoscoCorp / 62,376 | Vicplas / +16.4 | Annica / -16.1 |
| 10 | Broadway / 54,011 | Radiance / +15.9 | CraftP / -14.3 |

I think the Singapore market is a great candidate to have a fantastic run over the next few years. The currency is one of the strongest in the world, and its just a very well run economy. I see the overall index advancing nicely, and for us westerners, we'll have a nice extra bump from the rising Singapore $.
ReplyDeleteCongratulation this 2012 it is really hard to have a good stock market some are struggling specially in Europe.
ReplyDelete